Vintage Maps Gallery
| next >
Original vintage maps available with hanging eyelets or natural oak frames.
2A France Voies Ferrees ( 45x41)
1D Paris (49x38) 3A France Est Politique(39x48)
1B Detail La France - Agriculture 1A La France (39x48) 1C Detail La France - Loire
4A Pyrenees (41x45) 3B France Est Physique (39x48) 5A North Africa (48 x 39)
6A Greece Antique (48 x39) 6B Italy Antique (39 x 48) 7A USA Physique (48 x 39)
7B USA Politique (48 x 39) 8A China Politique (48 x 39) 8B China Physique (48 x 39)
9A Bretagne Villes (39 x 48) 9B Bretagne Economique (39 x 48) 10A Holland Physique (39 x 48)
10B Holland - Politique (39 x 48) 11A Paris Basin - Physique (48 x 39) 11B Paris Basin - (48 x 39)
12A USSR-Finland Physique (39 x 48) 12B USSR-Finland - Politique (39 x 48) 13A Canada - Land Use (48 x 39)
13B Canada-Physique (48 x 39) 14A Massif Central-Economique (39 x 48) 14B Massif Central-Villes (39 x 48)
15A Switzerland - Politique (48 x 39) 15B Switzerland - Physique (48 x 39) 16A SouthAmerica-Econ. (48 x 39)
   
  16B SouthAmerica-Physique (48 x 39)